โค้ดแยกโทนสีแดง
Code Color
#ff0000 | red |
#dc143c | crimson |
#b22222 | firebrick |
#800000 | maroon |
#8b0000 | darkred |
#a52a2a | brown |
#a0522d | sienna |
#8b4513 | saddlebrown |
#c05c5c | indianred |
#bc8f8f | rosybrown |
#f08080 | lightcoral |
#fa8072 | salmon |
#e9967a | darksalmon |
#ff7f50 | coral |
#ff6347 | tomato |
#f4a460 | sandybrown |
#ffa07a | lightsalmon |
#cd853f | peru |
#d2691e | chocolate |
#ff4500 | orangered |
#ffa500 | orange |
#ff8c00 | darkorange |
#d2b48c | tan |
#ffdab9 | peachpuff |
#ffe4c4 | bisque |
#ffe4b5 | moccasin |
#ffdead | navajowhite |
#f5deb3 | wheat |
#deb887 | burlywood |
#b8860b | darkgoldenrod |
#daa520 | goldenrod |
#ffd700 | gold |
#ffff00 | yellow |
#fafad2 | lightgoldenrodyellow |
#eee8aa | palegoldenrod |
#f0e68c | khaki |
#bdb76b | darkkhaki |
โค้ดแยกโทนสีครีม
#ffebcd blanchedalmond
#ffffe0 lightyellow
#fff8dc cornsilk
#faebd7 antiquewhite
#ffefd5 papayawhip
#fffacd lemonchiffon
#f5f5dc beige
#faf0e6 linen
#fdf5e6 oldlace
#e0ffff lightcyan
#f0f8ff aliceblue
#f5f5f5 whitesmoke
#fff0f5 lavenderblush
#fffaf0 floralwhite
#f5fffa mintcream
#f8f8ff ghostwhite
#f0fff0 honeydew
#fff5ee seashell
#fffff0 ivory
#f0ffff azure
#fffafa snow
#ffffff white
#dcdcdc gainsboro
#d3d3d3 lightgrey
#c0c0c0 silver
#a9a9a9 darkgray
#778899 lightslategray
#708090 slategray
#808080 gray
#696969 #696969
#2f4f4f darkslategray
#000000 black
#ffebcd | blanchedalmond |
#ffffe0 | lightyellow |
#fff8dc | cornsilk |
#faebd7 | antiquewhite |
#ffefd5 | papayawhip |
#fffacd | lemonchiffon |
#f5f5dc | beige |
#faf0e6 | linen |
#fdf5e6 | oldlace |
#e0ffff | lightcyan |
#f0f8ff | aliceblue |
#f5f5f5 | whitesmoke |
#fff0f5 | lavenderblush |
#fffaf0 | floralwhite |
#f5fffa | mintcream |
#f8f8ff | ghostwhite |
#f0fff0 | honeydew |
#fff5ee | seashell |
#fffff0 | ivory |
#f0ffff | azure |
#fffafa | snow |
#ffffff | white |
#dcdcdc | gainsboro |
#d3d3d3 | lightgrey |
#c0c0c0 | silver |
#a9a9a9 | darkgray |
#778899 | lightslategray |
#708090 | slategray |
#808080 | gray |
#696969 | #696969 |
#2f4f4f | darkslategray |
#000000 | black |
โค้ดแยกโทนสีม่วง
#9370db mediumpurple
#9932cc darkorchid
#8a2be2 blueviolet
#ba55d3 mediumorchid
#dda0dd plum
#e6e6fa lavender
#d8bfd8 thistle
#da70d6 orchid
#ee82ee violet
#4b0082 indigo
#8b008b darkmagenta
#800080 purple
#c71585 mediumvioletred
#ff1493 deeppink
#ff00ff fuchsia
#ff00ff magenta
#ff69b4 hotpink
#db7093 palevioletred
#ffb6c1 lightpink
#ffc0cb pink
#ffe4e1 mistyrose
#9370db | mediumpurple |
#9932cc | darkorchid |
#8a2be2 | blueviolet |
#ba55d3 | mediumorchid |
#dda0dd | plum |
#e6e6fa | lavender |
#d8bfd8 | thistle |
#da70d6 | orchid |
#ee82ee | violet |
#4b0082 | indigo |
#8b008b | darkmagenta |
#800080 | purple |
#c71585 | mediumvioletred |
#ff1493 | deeppink |
#ff00ff | fuchsia |
#ff00ff | magenta |
#ff69b4 | hotpink |
#db7093 | palevioletred |
#ffb6c1 | lightpink |
#ffc0cb | pink |
#ffe4e1 | mistyrose |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น